P2
PoE2 Economy Radar
View mode
Basic keeps the market easy to scan. Expert restores model evidence and deeper diagnostics.
Items scanned
326
6 categories
Verified signals
0
Passed public checks
Watchlist
26
Worth monitoring
Risk flagged
46
Needs extra caution
Market explorer
Search, filter, and compare items without model internals.
| Item | Signal | Price | 7d | Volume | Caution |
|---|---|---|---|---|---|
| Watch | 7,400 exalted | +62.6% | 4,568 | Clear | |
| Watch | 11,706 exalted | +125.07% | 2,538 | Clear | |
| Watch | 3,750 exalted | +16.35% | 7,909 | Clear | |
| Watch | 2,284 exalted | +30.96% | 5,608 | Clear | |
| Avoid | 65,000 exalted | +766.09% | 79,338 | Thin historyHigh volatility | |
| Avoid | 2,198 exalted | -4.85% | 5,016 | High volatility | |
| Watch | 1,340 exalted | +22.94% | 2,604 | Clear | |
| Watch | 661.9 exalted | +155.26% | 895.5 | Clear | |
| Watch | 760.6 exalted | +34.6% | 19.17 | Clear | |
| Watch | 121 exalted | -19.39% | 10.94 | Clear | |
| Watch | 2,719 exalted | -1.49% | 20,117 | Clear | |
| Watch | 1,079 exalted | -9.93% | 4.83 | Clear | |
| Avoid | 4,750 exalted | +273.72% | 1,137 | High volatility | |
| Avoid | 59.28 exalted | +54.54% | 6.86 | Spike risk | |
| Watch | 0.22 exalted | +55.4% | 2.17 | Clear | |
| Avoid | 37.52 exalted | +56.14% | 8.04 | Spike risk | |
| Avoid | 11.19 exalted | -78.09% | 3.33 | High volatility | |
| Avoid | 188.6 exalted | +12.33% | 4.22 | Clear | |
| Watch | 350.1 exalted | -1.8% | 44,050 | Clear | |
| Watch | 201.4 exalted | +16.08% | 10.33 | Clear | |
| Watch | 6.68 exalted | +53.92% | 15.01 | Clear | |
| Avoid | 31.43 exalted | +48.18% | 3.41 | Clear | |
| Watch | 3,552 exalted | -18.64% | 6,982 | Clear | |
| Watch | 632 exalted | +6.25% | 1,206 | Clear | |
| Avoid | 33,333 exalted | +130.76% | 938.5 | High volatility | |
| Watch | 1,479 exalted | +15.82% | 7,708 | Clear | |
| Watch | 874.1 exalted | +16.72% | 55.5 | Clear | |
| Watch | 0.21 exalted | -7.29% | 4.56 | Clear | |
| Avoid | 15 exalted | -63.97% | 0.17 | Low volumeHigh volatility | |
| Avoid | 107 exalted | -37.97% | 1,588 | Clear | |
| Avoid | 35.24 exalted | -20.56% | 44,049 | Clear | |
| Watch | 145.1 exalted | +54.1% | 4.7 | Clear | |
| Avoid | 18.77 exalted | +30.08% | 0.23 | Low volume | |
| Avoid | 14,000 exalted | -78.46% | 5,033 | Clear | |
| Watch | 158.7 exalted | +8.48% | 7.17 | Clear | |
| Avoid | 54.98 exalted | -19.18% | 1.65 | Spike risk | |
| Avoid | 8 exalted | +155.59% | 0.03 | Low volume | |
| Avoid | 11.03 exalted | -12.46% | 0.4 | Low volume | |
| Avoid | 42.01 exalted | +5% | 3.12 | Clear | |
| Avoid | 5.51 exalted | -5.65% | 0.47 | Low volume | |
| Avoid | 46.21 exalted | -38.79% | 627.3 | Clear | |
| Avoid | 7.9 exalted | +67.37% | 0.55 | Low volume | |
| Avoid | 15.73 exalted | +97.37% | 0.11 | Low volume | |
| Avoid | 3.59 exalted | +74.27% | 0.3 | Low volume | |
| Avoid | 9.06 exalted | +27.07% | 0.07 | Low volume | |
| Avoid | 55.18 exalted | +23.58% | 0.74 | Low volume | |
| Avoid | 65,000 exalted | +44.44% | 31,104 | High volatility | |
| Watch | 1 exalted | 0% | 6,528 | Clear | |
| Avoid | 2.08 exalted | -32.03% | 0.06 | Low volumeHigh volatility | |
| Avoid | 105.4 exalted | -24.98% | 1,482 | Clear | |
| Avoid | 12 exalted | +111.27% | 0.06 | Low volume | |
| Avoid | 6 exalted | +26.05% | 0.03 | Low volume | |
| Watch | 4.13 exalted | +16.34% | 14.83 | Clear | |
| Avoid | 9.03 exalted | +59.26% | 0.16 | Low volume | |
| Watch | 47.77 exalted | +40.83% | 2 | Clear | |
| Avoid | 4.71 exalted | +6.08% | 0.03 | Low volumeSpike risk | |
| Avoid | 1.32 exalted | +62.3% | 0.02 | Low volume | |
| Avoid | 17.73 exalted | +42.87% | 0.33 | Low volume | |
| Avoid | 604.5 exalted | -24.94% | 5,214 | Clear | |
| Avoid | 521.6 exalted | -36.51% | 61.5 | Clear | |
| Avoid | 7.73 exalted | -41.35% | 161.3 | Clear | |
| Avoid | 2,487 exalted | -12.43% | 5,687 | Clear | |
| Avoid | 943.6 exalted | -3.9% | 15.33 | Clear | |
| Avoid | 160.4 exalted | -29.77% | 649.8 | Clear | |
| Avoid | 2,072 exalted | -16.82% | 21,059 | Clear | |
| Avoid | 29.88 exalted | +56.11% | 0.73 | Low volumeHigh volatilitySpike risk | |
| Avoid | 4.33 exalted | -26.11% | 0.02 | Low volumeHigh volatility | |
| Avoid | 91.73 exalted | -26.02% | 2,348 | Clear | |
| Avoid | 950 exalted | -20.83% | 2.5 | High volatility | |
| Avoid | 14.3 exalted | +207.53% | 0.14 | Low volumeHigh volatility | |
| Avoid | 1,123 exalted | +75.41% | 9 | High volatility | |
| Avoid | 0.05 exalted | -11.86% | 0.03 | Low volumeHigh volatility | |
| Watch | 483.8 exalted | +6.7% | 52.17 | Clear | |
| Avoid | 358.9 exalted | -30.93% | 132.7 | Clear | |
| Avoid | 0.6 exalted | +66.16% | 0 | Low volumeHigh volatility | |
| Avoid | 76.62 exalted | -22.97% | 157.2 | Clear | |
| Avoid | 30.7 exalted | +68.68% | 0.69 | Low volumeHigh volatilitySpike risk | |
| Avoid | 6.76 exalted | -40.44% | 0.19 | Low volumeHigh volatilitySpike risk | |
| Avoid | 1,850 exalted | +10.65% | 16.83 | High volatilitySpike risk | |
| Avoid | 3 exalted | +200% | 0 | Low volumeHigh volatility | |
| Avoid | 37.4 exalted | -24.69% | 564.7 | Clear | |
| Avoid | 1 exalted | +81.82% | 0 | Low volumeHigh volatility | |
| Avoid | 211.5 exalted | -33.97% | 116 | Clear | |
| Watch | 1,305 exalted | +2.11% | 1,764 | Clear | |
| Avoid | 9.3 exalted | +17.72% | 1.29 | High volatilitySpike risk | |
| Avoid | 3.4 exalted | -47.69% | 194 | Clear | |
| Avoid | 915.7 exalted | -2.87% | 1,053 | Clear | |
| Avoid | 451.9 exalted | -3.09% | 653.5 | Clear | |
| Avoid | 43.87 exalted | -48.43% | 44.38 | Clear | |
| Avoid | 1,500 exalted | +1,715.98% | 3.5 | High volatilitySpike risk | |
| Avoid | 139.7 exalted | -20.72% | 5,784 | Clear | |
| Avoid | 480.4 exalted | -14.08% | 642 | Clear | |
| Avoid | 1 exalted | -20% | 0 | Low volumeHigh volatility | |
| Avoid | 3.85 exalted | -51.69% | 98.83 | Clear | |
| Avoid | 16.91 exalted | +292.34% | 0.37 | Low volumeHigh volatilitySpike risk | |
| Avoid | 179.2 exalted | -14.71% | 324.3 | Clear | |
| Avoid | 0.88 exalted | +75% | 0.83 | Low volumeHigh volatility | |
| Avoid | 15.53 exalted | +59.45% | 0.11 | Low volumeHigh volatilitySpike risk | |
| Avoid | 7.11 exalted | +54.57% | 0.51 | Low volumeHigh volatility | |
| Avoid | 18.14 exalted | -46.04% | 0.06 | Low volumeHigh volatilitySpike risk |
Signal highlights
Shortlist of the strongest setups and the clearest warnings from this scrape.
Verified signals
No items right now.
Watchlist
Risk flagged